Glucotrol XL (Glipizide)
Dosages
Glucotrol XL 2.5 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 30 | $0.37 | - | $11.00 | |
| 60 | $0.23 | $8.00 | $14.00 | |
| 90 | $0.20 | $15.00 | $18.00 | |
| 180 | $0.19 | $32.00 | $34.00 | |
| 270 | $0.16 | $55.00 | $44.00 |
Glucotrol XL 5 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 30 | $2.13 | $0.50 | $64.00 | |
| 60 | $2.15 | - | $129.00 | |
| 90 | $2.04 | $9.50 | $184.00 | |
| 120 | $1.95 | $24.00 | $234.00 | |
| 180 | $1.83 | $58.00 | $329.00 | |
| 360 | $1.73 | $152.00 | $622.00 |
Glucotrol XL 10 mg
| Quantity | Price per tablet | You save | Total price | |
|---|---|---|---|---|
| 90 | $0.92 | - | $83.00 | |
| 120 | $0.83 | $11.67 | $99.00 | |
| 180 | $0.72 | $37.00 | $129.00 | |
| 270 | $0.64 | $76.00 | $173.00 | |
| 360 | $0.61 | $112.00 | $220.00 |
This tool only estimates pack size from the values you enter.
You need: 21 tabsRecommended packs: 1 x 30 = 30 tabs
Not recommended during pregnancyNot recommended while breastfeedingAvoid alcohol
Payment & Shipping
Package Example
Your order is securely packed and usually ships within 24 hours. Here's what a typical package looks like.
It is about the size of a regular letter (9.4x4.3x0.3 inches) and shows no details about what is inside.
Shipping Times
| Shipping Method | Estimated delivery |
|---|---|
| Express Free for orders over $300.00 | Estimated delivery to the U.S.: 4-7 days |
| Standard Free for orders over $200.00 | Estimated delivery to the U.S.: 14-21 days |


Payment Methods









Discount Coupons
- Independence Day - July 4, 2026 10% JULY410
- Labor Day - September 7, 2026 7% LABOR07
- Thanksgiving - November 26, 2026 9% THANKS09
Brand Names
| Manufacturer | Brand Names |
|---|---|
| USV Private Limited | Glynase XL |
More information
Product specifications
| Active ingredient | Glipizide |
|---|---|
| Drug class | Sulfonylurea |
| Dosage form | Extended-release oral tablet |
| Common strengths | 2.5 mg, 5 mg, 10mg |
| Route | Oral |
| ATC code | A10BB07 |
















